| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Odem Elementary | PK - 02 | 233 | 14.7 | 78370 |
| Odem Intermediate | 03 - 05 | 197 | 14.9 | 78370 |
| Sinton Elementary | 03 - 05 | 449 | 12.6 | 78387 |
| Skidmore-tynan Elementary | PK - 05 | 344 | 12.6 | 78389 |
| Welder Elementary | PK - 02 | 574 | 15.4 | 78387 |
| Woodroe Petty Elementary | PK - 05 | 381 | 15.5 | 78390 |
| Woodsboro Elementary | PK - 05 | 206 | 12.3 | 78393 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| E Merle Smith Middle | 06 - 08 | 428 | 10.5 | 78387 |
| Odem J H | 06 - 08 | 188 | 10.9 | 78370 |
| Ricardo L Trevino J H | 06 - 08 | 199 | 9.9 | 78390 |
| Skidmore-tynan J H | 06 - 08 | 171 | 11.2 | 78389 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Odem High School | 09 - 12 | 279 | 12 | 78370 |
| Sinton High School | 09 - 12 | 610 | 13.6 | 78387 |
| Skidmore-tynan High School | 09 - 12 | 237 | 8.8 | 78389 |
| Taft High School | 09 - 12 | 242 | 9.5 | 78390 |
| Woodsboro High School | 06 - 12 | 221 | 9.2 | 78393 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coastal Horizons Academy | 07 - 12 | 62 | 20.6 | 78390 |
| City | County | |
|---|---|---|
| Population | 5,584 | 67,703 |
| Population Density | 1,985 | 98 |
| Median Age | 34.6 | 36.4 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 34,532 | 59,246 |
| Average Income per Capita | 19,450 | 27,292 |
Sinton is located in Texas. Sinton, Texas has a population of 5,584. Sinton is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 34%.
The median household income in Sinton, Texas is $34,532. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Sinton is 34.6 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 44.2 degrees. The annual precipitation is 35.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.