Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Bolt-palito Blanco Elementary | PK - 06 | 266 | 14.9 | 78332 |
Benavides Elementary | PK - 05 | 70 | 8.2 | 78341 |
Collins-parr Elementary | PK - 05 | 729 | 15.8 | 78384 |
Dubose Elementary | PK - 05 | 536 | 16.8 | 78332 |
Noonan Elementary | PK - 05 | 572 | 16.3 | 78332 |
Orange Grove Elementary | 03 - 05 | 358 | 14.1 | 78372 |
Orange Grove Pri | PK - 02 | 443 | 17.3 | 78372 |
Saenz Elementary | PK - 05 | 533 | 17.5 | 78332 |
Schallert Elementary | PK - 05 | 546 | 15.4 | 78332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Middle | 06 - 08 | 1,029 | 13.7 | 78332 |
Bernarda Jaime J H | 06 - 08 | 339 | 13.4 | 78384 |
Orange Grove J H | 06 - 08 | 396 | 14.4 | 78372 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice High School | 09 - 12 | 1,290 | 14 | 78332 |
Ben Bolt-palito Blanco High School | 07 - 12 | 228 | 14.7 | 78342 |
Benavides Secondary | 06 - 12 | 114 | 7.3 | 78341 |
Orange Grove High School | 09 - 12 | 558 | 15.5 | 78372 |
San Diego High School | 09 - 12 | 427 | 12.8 | 78384 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tripoint Academy Sa | 02 - 10 | 0 | 78341 |
City | County | |
---|---|---|
Population | 4,651 | 11,542 |
Population Density | 2,447 | 6 |
Median Age | 33.7 | 36.5 |
People per Household | 3 | 2.7 |
Median Household Income | 31,202 | 44,685 |
Average Income per Capita | 16,355 | 19,730 |
San Diego is located in Texas. San Diego, Texas has a population of 4,651. San Diego is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in San Diego, Texas is $31,202. The median household income for the surrounding county is $44,685 compared to the national median of $66,222. The median age of people living in San Diego is 33.7 years.
The average high temperature in July is 97.29 degrees, with an average low temperature in January of 42.51 degrees. The annual precipitation is 25.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.