Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
Fulton Learning Center | 03 - 05 | 666 | 14.1 | 78358 |
H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
Live Oak Learning Center | PK - 02 | 729 | 13.9 | 78382 |
Refugio Elementary | PK - 05 | 299 | 13.1 | 78377 |
Woodsboro Elementary | PK - 05 | 206 | 12.3 | 78393 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
Refugio J H | 06 - 08 | 139 | 10.6 | 78377 |
Rockport-fulton Middle | 06 - 08 | 698 | 15.4 | 78382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
Refugio High School | 09 - 12 | 216 | 10.1 | 78377 |
Rockport-fulton High School | 08 - 12 | 951 | 14.9 | 78382 |
Woodsboro High School | 06 - 12 | 221 | 9.2 | 78393 |
Zip Code | City | |
---|---|---|
Population | 20,321 | 9,912 |
Population Density | 255 | 773 |
Median Age | 48.9 | 49.5 |
People per Household | 2.3 | 2.2 |
Median Household Income | 52,088 | 58,482 |
Average Income per Capita | 34,545 | 40,227 |
Rockport is located in Texas. Rockport, Texas 78382has a population of 9,912. Rockport 78382 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 17%.
The median household income in Rockport, Texas 78382 is $58,482. The median household income for the surrounding county is $51,352 compared to the national median of $66,222. The median age of people living in Rockport 78382 is 49.5 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 44.9 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.