| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
| Fulton Learning Center | 03 - 05 | 666 | 14.1 | 78358 |
| Gilbert J Mircovich Elementary | 03 - 05 | 448 | 15 | 78362 |
| H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
| Ingleside Pri | PK - 02 | 495 | 17.1 | 78362 |
| Live Oak Learning Center | PK - 02 | 729 | 13.9 | 78382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
| Rockport-fulton Middle | 06 - 08 | 698 | 15.4 | 78382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
| Ingleside High School | 09 - 12 | 633 | 15.3 | 78362 |
| Rockport-fulton High School | 08 - 12 | 951 | 14.9 | 78382 |
| City | County | |
|---|---|---|
| Population | 9,912 | 24,685 |
| Population Density | 773 | 98 |
| Median Age | 49.5 | 48.3 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 58,482 | 51,352 |
| Average Income per Capita | 40,227 | 34,618 |
Rockport is located in Texas. Rockport, Texas has a population of 9,912. Rockport is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 17%.
The median household income in Rockport, Texas is $58,482. The median household income for the surrounding county is $51,352 compared to the national median of $66,222. The median age of people living in Rockport is 49.5 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 44.9 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.