| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrews Elementary | PK - 05 | 636 | 14.7 | 78374 |
| Austin Elementary | PK - 05 | 537 | 13.9 | 78359 |
| Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
| Clark Elementary | PK - 05 | 596 | 14.5 | 78374 |
| East Cliff Elementary | PK - 05 | 580 | 14.8 | 78374 |
| Gilbert J Mircovich Elementary | 03 - 05 | 448 | 15 | 78362 |
| H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
| Ingleside Pri | PK - 02 | 495 | 17.1 | 78362 |
| Woodroe Petty Elementary | PK - 05 | 381 | 15.5 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
| Gregory-portland Middle | 06 - 08 | 1,124 | 13.8 | 78374 |
| Ricardo L Trevino J H | 06 - 08 | 199 | 9.9 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
| Gregory-portland High School | 09 - 12 | 1,464 | 14.8 | 78374 |
| Ingleside High School | 09 - 12 | 633 | 15.3 | 78362 |
| Taft High School | 09 - 12 | 242 | 9.5 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coastal Horizons Academy | 07 - 12 | 62 | 20.6 | 78390 |
| Early Childhood Center | M - M | 0 | 78374 |
| City | County | |
|---|---|---|
| Population | 17,618 | 67,703 |
| Population Density | 1,442 | 98 |
| Median Age | 36.8 | 36.4 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 77,356 | 59,246 |
| Average Income per Capita | 35,950 | 27,292 |
Portland is located in Texas. Portland, Texas has a population of 17,618. Portland is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.
The median household income in Portland, Texas is $77,356. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Portland is 36.8 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 50.5 degrees. The annual precipitation is 33.42.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.