| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
| Cullen Place Elementary | PK - 05 | 333 | 15.9 | 78412 |
| Early Childhood Center | PK - KG | 519 | 16.5 | 78418 |
| Flour Bluff Elementary | 03 - 04 | 759 | 16.2 | 78418 |
| Flour Bluff Pri | 01 - 02 | 738 | 16.1 | 78418 |
| Gilbert J Mircovich Elementary | 03 - 05 | 448 | 15 | 78362 |
| H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
| Ingleside Pri | PK - 02 | 495 | 17.1 | 78362 |
| Olsen Elementary | PK - 05 | 227 | 12.2 | 78373 |
| Seashore Learning Center | KG - 04 | 275 | 13.4 | 78418 |
| Smith Elementary | PK - 05 | 423 | 13.9 | 78412 |
| Windsor Park G/t | 01 - 05 | 609 | 16.2 | 78412 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
| Brundrett Middle | 06 - 08 | 115 | 10.7 | 78373 |
| Flour Bluff Intermediate | 05 - 06 | 837 | 17.2 | 78418 |
| Flour Bluff J H | 07 - 08 | 919 | 14.4 | 78418 |
| Haas Middle | 06 - 08 | 646 | 15.7 | 78412 |
| Seashore Middle Academy | 05 - 08 | 189 | 13.1 | 78418 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
| Flour Bluff High School | 09 - 12 | 1,958 | 16.4 | 78418 |
| Ingleside High School | 09 - 12 | 633 | 15.3 | 78362 |
| King High School | 09 - 12 | 1,400 | 16.9 | 78412 |
| Port Aransas High School | 09 - 12 | 204 | 11 | 78373 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Driscoll Mi Mundo Preschool | M - M | 0 | 78412 | |
| Early Childhood Development Center | PK - PK | 137 | 17.1 | 78412 |
| City | County | |
|---|---|---|
| Population | 3,560 | 365,453 |
| Population Density | 399 | 436 |
| Median Age | 51 | 36.4 |
| People per Household | 2.1 | 2.7 |
| Median Household Income | 64,558 | 59,311 |
| Average Income per Capita | 42,825 | 29,203 |
Port Aransas is located in Texas. Port Aransas, Texas has a population of 3,560. Port Aransas is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 30%.
The median household income in Port Aransas, Texas is $64,558. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Port Aransas is 51 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 49.7 degrees. The annual precipitation is 31.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.