Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Dulce Elementary | PK - 05 | 171 | 14.5 | 78330 |
Ben Bolt-palito Blanco Elementary | PK - 06 | 266 | 14.9 | 78332 |
Collins-parr Elementary | PK - 05 | 729 | 15.8 | 78384 |
Dubose Elementary | PK - 05 | 536 | 16.8 | 78332 |
Mathis Elementary | PK - 02 | 409 | 15.9 | 78368 |
Mathis Intermediate | 03 - 05 | 323 | 12.9 | 78368 |
Noonan Elementary | PK - 05 | 572 | 16.3 | 78332 |
Orange Grove Elementary | 03 - 05 | 358 | 14.1 | 78372 |
Orange Grove Pri | PK - 02 | 443 | 17.3 | 78372 |
Saenz Elementary | PK - 05 | 533 | 17.5 | 78332 |
Schallert Elementary | PK - 05 | 546 | 15.4 | 78332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Middle | 06 - 08 | 1,029 | 13.7 | 78332 |
Bernarda Jaime J H | 06 - 08 | 339 | 13.4 | 78384 |
Mathis Middle | 06 - 08 | 319 | 16 | 78368 |
Orange Grove J H | 06 - 08 | 396 | 14.4 | 78372 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Dulce High School | 06 - 12 | 237 | 13.7 | 78330 |
Alice High School | 09 - 12 | 1,290 | 14 | 78332 |
Mathis High School | 09 - 12 | 434 | 13.6 | 78368 |
Orange Grove High School | 09 - 12 | 558 | 15.5 | 78372 |
San Diego High School | 09 - 12 | 427 | 12.8 | 78384 |
City | County | |
---|---|---|
Population | 1,455 | 41,433 |
Population Density | 1,345 | 48 |
Median Age | 36.7 | 35.3 |
People per Household | 2.6 | 2.9 |
Median Household Income | 48,363 | 48,179 |
Average Income per Capita | 27,177 | 23,219 |
Orange Grove is located in Texas. Orange Grove, Texas has a population of 1,455. Orange Grove is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Orange Grove, Texas is $48,363. The median household income for the surrounding county is $48,179 compared to the national median of $66,222. The median age of people living in Orange Grove is 36.7 years.
The average high temperature in July is 95.38 degrees, with an average low temperature in January of 44.1 degrees. The annual precipitation is 30.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.