| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mathis Elementary | PK - 02 | 409 | 15.9 | 78368 |
| Mathis Intermediate | 03 - 05 | 323 | 12.9 | 78368 |
| Odem Elementary | PK - 02 | 233 | 14.7 | 78370 |
| Odem Intermediate | 03 - 05 | 197 | 14.9 | 78370 |
| Orange Grove Elementary | 03 - 05 | 358 | 14.1 | 78372 |
| Orange Grove Pri | PK - 02 | 443 | 17.3 | 78372 |
| Sinton Elementary | 03 - 05 | 449 | 12.6 | 78387 |
| Skidmore-tynan Elementary | PK - 05 | 344 | 12.6 | 78389 |
| Welder Elementary | PK - 02 | 574 | 15.4 | 78387 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| E Merle Smith Middle | 06 - 08 | 428 | 10.5 | 78387 |
| Mathis Middle | 06 - 08 | 319 | 16 | 78368 |
| Odem J H | 06 - 08 | 188 | 10.9 | 78370 |
| Orange Grove J H | 06 - 08 | 396 | 14.4 | 78372 |
| Skidmore-tynan J H | 06 - 08 | 171 | 11.2 | 78389 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mathis High School | 09 - 12 | 434 | 13.6 | 78368 |
| Odem High School | 09 - 12 | 279 | 12 | 78370 |
| Orange Grove High School | 09 - 12 | 558 | 15.5 | 78372 |
| Sinton High School | 09 - 12 | 610 | 13.6 | 78387 |
| Skidmore-tynan High School | 09 - 12 | 237 | 8.8 | 78389 |
| City | County | |
|---|---|---|
| Population | 4,877 | 67,703 |
| Population Density | 1,472 | 98 |
| Median Age | 33.3 | 36.4 |
| People per Household | 3.1 | 2.8 |
| Median Household Income | 32,712 | 59,246 |
| Average Income per Capita | 14,237 | 27,292 |
Mathis is located in Texas. Mathis, Texas has a population of 4,877. Mathis is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.
The median household income in Mathis, Texas is $32,712. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Mathis is 33.3 years.
The average high temperature in July is 94.9 degrees, with an average low temperature in January of 44.1 degrees. The annual precipitation is 32.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.