| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrews Elementary | PK - 05 | 636 | 14.7 | 78374 |
| Austin Elementary | PK - 05 | 537 | 13.9 | 78359 |
| Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
| Clark Elementary | PK - 05 | 596 | 14.5 | 78374 |
| East Cliff Elementary | PK - 05 | 580 | 14.8 | 78374 |
| Gilbert J Mircovich Elementary | 03 - 05 | 448 | 15 | 78362 |
| H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
| Ingleside Pri | PK - 02 | 495 | 17.1 | 78362 |
| Olsen Elementary | PK - 05 | 227 | 12.2 | 78373 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
| Brundrett Middle | 06 - 08 | 115 | 10.7 | 78373 |
| Gregory-portland Middle | 06 - 08 | 1,124 | 13.8 | 78374 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
| Gregory-portland High School | 09 - 12 | 1,464 | 14.8 | 78374 |
| Ingleside High School | 09 - 12 | 633 | 15.3 | 78362 |
| Port Aransas High School | 09 - 12 | 204 | 11 | 78373 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Center | M - M | 0 | 78374 |
| Zip Code | City | |
|---|---|---|
| Population | 10,169 | 9,792 |
| Population Density | 558 | 587 |
| Median Age | 35.5 | 34.6 |
| People per Household | 2.8 | 2.9 |
| Median Household Income | 72,597 | 72,209 |
| Average Income per Capita | 30,741 | 30,263 |
Ingleside is located in Texas. Ingleside, Texas 78362has a population of 9,792. Ingleside 78362 is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 34%.
The median household income in Ingleside, Texas 78362 is $72,209. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Ingleside 78362 is 34.6 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 49.7 degrees. The annual precipitation is 31.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.