| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fadden-mckeown-chambliss Elementary | 01 - 05 | 574 | 16.5 | 78102 |
| George West Pri | PK - 03 | 396 | 17.3 | 78022 |
| Hampton-moreno-dugat Early Childhood Center | PK - KG | 345 | 19.6 | 78102 |
| Mathis Elementary | PK - 02 | 362 | 13.2 | 78368 |
| Mathis Intermediate | 03 - 05 | 315 | 14 | 78368 |
| R A Hall Elementary | 01 - 05 | 463 | 17.1 | 78102 |
| St Mary's Academy Charter School | KG - 06 | 282 | 16.4 | 78102 |
| Three Rivers Elementary | PK - 06 | 312 | 16.6 | 78071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| George West Elementary | 04 - 06 | 235 | 14.6 | 78022 |
| George West J H | 07 - 08 | 158 | 15.4 | 78022 |
| Mathis Middle | 06 - 08 | 344 | 15.2 | 78368 |
| Moreno J H | 06 - 08 | 682 | 14.8 | 78102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Jones High School | 09 - 12 | 969 | 14 | 78102 |
| George West High School | 09 - 12 | 274 | 10.6 | 78022 |
| Mathis High School | 09 - 12 | 408 | 11.5 | 78368 |
| Three Rivers Junior/senior High School | 07 - 12 | 254 | 7.2 | 78071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pawnee Elementary / J H/high School | PK - 11 | 630 | 22.4 | 78145 |
| City | County | |
|---|---|---|
| Population | 2,448 | 12,024 |
| Population Density | 1,263 | 12 |
| Median Age | 36.8 | 42.6 |
| People per Household | 2.7 | 2.4 |
| Median Household Income | 38,232 | 57,759 |
| Average Income per Capita | 20,471 | 29,542 |
George West is located in Texas. George West, Texas has a population of 2,448. George West is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 21%.
The median household income in George West, Texas is $38,232. The median household income for the surrounding county is $57,759 compared to the national median of $66,222. The median age of people living in George West is 36.8 years.
The average high temperature in July is 97.4 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 28.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.