Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calk-wilson Elementary | PK - 05 | 693 | 16.5 | 78411 |
Dawson Elementary | PK - 05 | 480 | 14.8 | 78413 |
Jones Elementary | PK - 05 | 553 | 17.2 | 78413 |
Mary Helen Berlanga Elementary | PK - 05 | 499 | 16 | 78411 |
Schanen Estates Elementary | PK - 05 | 402 | 14.8 | 78413 |
Smith Elementary | PK - 05 | 423 | 13.9 | 78412 |
Windsor Park G/t | 01 - 05 | 609 | 16.2 | 78412 |
Wynn Seale Metropolitan School Of Design | PK - 06 | 592 | 15.2 | 78404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Middle | 06 - 08 | 880 | 17.1 | 78411 |
Browne Middle | 06 - 08 | 577 | 15.5 | 78413 |
Grant Middle | 06 - 08 | 789 | 17 | 78413 |
Haas Middle | 06 - 08 | 646 | 15.7 | 78412 |
Hamlin Middle | 06 - 08 | 481 | 14.9 | 78411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
King High School | 09 - 12 | 1,400 | 16.9 | 78412 |
Ray High School | 09 - 12 | 1,640 | 16.9 | 78411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collegiate High School | 09 - 12 | 398 | 21.7 | 78404 |
* Por Vida Academy Corpus Christi | 09 - 12 | 47 | 6.5 | 78411 |
* Richard Milburn Academy Corpus Christi | 09 - 12 | 249 | 47 | 78411 |
Driscoll Mi Mundo Preschool | M - M | 0 | 78412 | |
Early Childhood Development Center | PK - PK | 137 | 17.1 | 78412 |
Sst Corpus Christi | PK - 12 | 2,215 | 13.3 | 78413 |
Zip Code | City | |
---|---|---|
Population | N/A | |
Population Density | N/A | |
Median Age | N/A | |
People per Household | N/A | |
Median Household Income | N/A | |
Average Income per Capita | N/A |
Corpus Christi is located in Texas.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.