| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnes Elementary | PK - 05 | 700 | 16.4 | 78414 |
| Cullen Place Elementary | PK - 05 | 923 | 17.3 | 78412 |
| Early Childhood Center | PK - KG | 458 | 14 | 78418 |
| Faye Webb Elementary | PK - 05 | 634 | 14.6 | 78414 |
| Flour Bluff Elementary | 03 - 04 | 742 | 14.9 | 78418 |
| Flour Bluff Pri | 01 - 02 | 716 | 16.1 | 78418 |
| Kolda Elementary | PK - 05 | 641 | 15.5 | 78414 |
| Mireles Elementary | PK - 05 | 621 | 15.9 | 78414 |
| Seashore Learning Center | KG - 04 | 238 | 13.5 | 78418 |
| Windsor Park G/t | 01 - 05 | 602 | 16.2 | 78412 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adkins Middle | 06 - 08 | 518 | 18.4 | 78414 |
| Flour Bluff Intermediate | 05 - 06 | 808 | 16.6 | 78418 |
| Flour Bluff J H | 07 - 08 | 892 | 15.3 | 78418 |
| Haas Middle | 06 - 08 | 545 | 13.6 | 78412 |
| Kaffie Middle | 06 - 08 | 1,154 | 20 | 78414 |
| Seashore Middle Academy | 05 - 08 | 167 | 11.9 | 78418 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Flour Bluff High School | 09 - 12 | 1,940 | 14.7 | 78418 |
| King High School | 09 - 12 | 1,279 | 15.3 | 78412 |
| Veterans Memorial High School | 09 - 12 | 2,026 | 18.5 | 78414 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lexington Middle | M - M | 0 | 0 | 78414 |
| Zip Code | City | |
|---|---|---|
| Population | 32,876 | 330,142 |
| Population Density | 449 | 2,018 |
| Median Age | 40.6 | 36.3 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 74,350 | 59,719 |
| Average Income per Capita | 39,178 | 29,649 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78418has a population of 330,142. Corpus Christi 78418 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78418 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78418 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.