Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen East Elementary | PK - 02 | 475 | 13.5 | 78410 |
Calallen West Intermediate | 03 - 05 | 449 | 15 | 78410 |
Calallen Wood River Elementary | PK - 02 | 479 | 13.7 | 78410 |
Odem Elementary | PK - 02 | 233 | 14.7 | 78370 |
Odem Intermediate | 03 - 05 | 197 | 14.9 | 78370 |
Tuloso-midway Intermediate | 03 - 05 | 890 | 16.5 | 78409 |
Tuloso-midway Pri | PK - 02 | 863 | 15.8 | 78409 |
Wilma Magee Intermediate | 03 - 05 | 401 | 12.9 | 78410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen Middle | 06 - 08 | 968 | 14.1 | 78410 |
Odem J H | 06 - 08 | 188 | 10.9 | 78370 |
Tuloso-midway Middle | 06 - 08 | 801 | 12.1 | 78410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen High School | 09 - 12 | 1,180 | 13 | 78410 |
Odem High School | 09 - 12 | 279 | 12 | 78370 |
Tuloso-midway High School | 09 - 12 | 1,062 | 11.2 | 78410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Tuloso-midway Academic Career Center | 09 - 12 | 39 | 4.7 | 78409 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78410has a population of 330,142. Corpus Christi 78410 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78410 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78410 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.