Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Elementary | PK - 05 | 219 | 12.6 | 78404 |
Barnes Elementary | PK - 05 | 658 | 17.3 | 78414 |
Calk-wilson Elementary | PK - 05 | 693 | 16.5 | 78411 |
Dawson Elementary | PK - 05 | 480 | 14.8 | 78413 |
Faye Webb Elementary | PK - 05 | 711 | 16.9 | 78414 |
Galvan Elementary | PK - 05 | 512 | 15 | 78415 |
Garcia Elementary | PK - 05 | 548 | 16.3 | 78416 |
Gibson Elementary | PK - 05 | 393 | 17.6 | 78408 |
Hicks Elementary | PK - 05 | 547 | 15.1 | 78415 |
Jones Elementary | PK - 05 | 553 | 17.2 | 78413 |
Kolda Elementary | PK - 05 | 879 | 17.7 | 78414 |
Mary Helen Berlanga Elementary | PK - 05 | 499 | 16 | 78411 |
Menger Elementary | PK - 05 | 273 | 13.7 | 78404 |
Mireles Elementary | PK - 05 | 611 | 16.2 | 78414 |
Moore Elementary | PK - 05 | 503 | 16.2 | 78414 |
Shaw Ses | PK - 05 | 359 | 14.4 | 78405 |
Smith Elementary | PK - 05 | 423 | 13.9 | 78412 |
Windsor Park G/t | 01 - 05 | 609 | 16.2 | 78412 |
Wynn Seale Metropolitan School Of Design | PK - 06 | 592 | 15.2 | 78404 |
Zavala Elementary | PK - 05 | 430 | 14.8 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adkins Middle | 06 - 08 | 956 | 18.4 | 78414 |
Baker Middle | 06 - 08 | 880 | 17.1 | 78411 |
Browne Middle | 06 - 08 | 577 | 15.5 | 78413 |
Cunningham Middle At South Park | 06 - 08 | 783 | 15.5 | 78415 |
Driscoll Middle | 06 - 08 | 661 | 13.8 | 78408 |
Grant Middle | 06 - 08 | 789 | 17 | 78413 |
Haas Middle | 06 - 08 | 646 | 15.7 | 78412 |
Hamlin Middle | 06 - 08 | 481 | 14.9 | 78411 |
Kaffie Middle | 06 - 08 | 762 | 19.4 | 78414 |
Martin Middle | 06 - 08 | 441 | 13 | 78416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 1,851 | 18.2 | 78415 |
Harold T Branch Academy For Career & Technical Educational | 09 - 12 | 256 | 20.5 | 78405 |
King High School | 09 - 12 | 1,400 | 16.9 | 78412 |
Moody High School | 09 - 12 | 1,382 | 16.2 | 78416 |
Ray High School | 09 - 12 | 1,640 | 16.9 | 78411 |
Roy Miller H S And Metro School Of Design | 07 - 12 | 1,538 | 16.5 | 78408 |
Veterans Memorial High School | 09 - 12 | 1,949 | 17.8 | 78414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coles H S And Educational Center | 08 - 12 | 145 | 9.2 | 78401 |
* Collegiate High School | 09 - 12 | 398 | 21.7 | 78404 |
Early Childhood Development Center | PK - PK | 137 | 17.1 | 78412 |
Oak Park Special Emphasis School | PK - 05 | 518 | 15.2 | 78408 |
Southeast Middle | M - M | 0 | 78414 | |
Student Support Center | 04 - 12 | 96 | 3.5 | 78416 |
Zip Code | City | |
---|---|---|
Population | 13,060 | 330,142 |
Population Density | 2,253 | 2,018 |
Median Age | 35.3 | 36.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 36,485 | 59,719 |
Average Income per Capita | 16,212 | 29,649 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78408has a population of 330,142. Corpus Christi 78408 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78408 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78408 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.