Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Elementary | PK - 05 | 219 | 12.6 | 78404 |
Corpus Christi Montessori School | 01 - 08 | 138 | 14.4 | 78404 |
Gibson Elementary | PK - 05 | 393 | 17.6 | 78408 |
Menger Elementary | PK - 05 | 273 | 13.7 | 78404 |
Shaw Ses | PK - 05 | 359 | 14.4 | 78405 |
Wynn Seale Metropolitan School Of Design | PK - 06 | 592 | 15.2 | 78404 |
Zavala Elementary | PK - 05 | 430 | 14.8 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Driscoll Middle | 06 - 08 | 661 | 13.8 | 78408 |
West Oso J H | 06 - 08 | 434 | 11.3 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harold T Branch Academy For Career & Technical Educational | 09 - 12 | 256 | 20.5 | 78405 |
Roy Miller H S And Metro School Of Design | 07 - 12 | 1,538 | 16.5 | 78408 |
West Oso High School | 09 - 12 | 575 | 13.3 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coles H S And Educational Center | 08 - 12 | 145 | 9.2 | 78401 |
* Collegiate High School | 09 - 12 | 398 | 21.7 | 78404 |
Oak Park Special Emphasis School | PK - 05 | 518 | 15.2 | 78408 |
Promesa College Prep West Corpus Christi | PK - 10 | 391 | 18.4 | 78405 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78407has a population of 330,142. Corpus Christi 78407 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78407 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78407 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.