Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Elementary School | PK - 05 | 250 | 15 | 78404 |
Barnes Elementary School | PK - 05 | 640 | 16 | 78414 |
Crockett Elementary School | PK - 05 | 304 | 16 | 78416 |
Dawson Elementary School | KG - 05 | 554 | 16 | 78413 |
Evans Ses | PK - 05 | 250 | 15 | 78401 |
Faye Webb Elementary School | PK - 05 | 715 | 17 | 78414 |
Garcia Elementary School | PK - 05 | 580 | 16 | 78416 |
Gibson Elementary School | PK - 05 | 418 | 16 | 78408 |
Hicks Elementary | PK - 05 | 550 | 0 | 78415 |
Jones Elementary School | KG - 05 | 500 | 18 | 78413 |
Kolda Elementary School | KG - 05 | 835 | 14 | 78414 |
Menger Elementary School | PK - 05 | 270 | 16 | 78404 |
Mireles Elementary School | PK - 05 | 670 | 18 | 78414 |
Moore Elementary School | PK - 05 | 510 | 17 | 78414 |
Shaw Elementary School | PK - 05 | 430 | 17 | 78405 |
Smith Elementary School | PK - 05 | 500 | 16 | 78412 |
Wilson Elementary School | KG - 05 | 700 | 17 | 78411 |
Windsor Park G/t | 01 - 05 | 611 | 17 | 78412 |
Wynn Seale Metropolitan Elementary School Of Design | KG - 06 | 520 | 15 | 78404 |
Zavala Elementary School | PK - 05 | 420 | 17 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adkins Middle School | 06 - 08 | 1,001 | 20 | 78414 |
Baker Middle School | 06 - 08 | 1,012 | 16 | 78411 |
Browne Middle School | 06 - 08 | 562 | 17 | 78413 |
Cunningham Middle School As South Park | 06 - 08 | 1,100 | 14 | 78415 |
Driscoll Middle School | 06 - 08 | 650 | 14 | 78408 |
Elliott Grant Middle School | 06 - 08 | 843 | 19 | 78413 |
Haas Middle School | 06 - 08 | 640 | 17 | 78412 |
Hamlin Middle School | 06 - 08 | 600 | 17 | 78411 |
Kaffie Middle School | 06 - 08 | 741 | 19 | 78414 |
Martin Middle School | 06 - 08 | 650 | 14 | 78416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 1,415 | 17 | 78411 |
Foy H Moody High School | 09 - 12 | 1,628 | 13 | 78416 |
King High School | 09 - 12 | 1,700 | 17 | 78412 |
Ray High School | 09 - 12 | 1,686 | 15 | 78411 |
Roy Miller High School And Metro School Of | 07 - 12 | 1,408 | 11 | 78408 |
Veterans Memorial High School | 09 - 12 | 1,930 | 0 | 78414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coles High School And Educational Center | 08 - 12 | 186 | 14 | 78401 |
Collegiate High School | 09 - 12 | 410 | 22 | 78404 |
Harold T Branch Academy For Career And Technical Education | 09 - 12 | 265 | 26 | 78405 |
Mary Grett Transition Centr | 12 - 12 | 100 | 7 | 78416 |
Oak Park Special Emphasis School | PK - 05 | 641 | 17 | 78408 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78401has a population of 330,142. Corpus Christi 78401 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78401 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78401 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.