Skip to main content
Carol Graves

Corpus Christi Real Estate Market Conditions

  • Median sales price

    $259,999
    0%
    change since last quarter
  • # Active listings

    109
    30-day change

Corpus Christi Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Allen Elementary PK - 05 331 14 78404
Barnes Elementary PK - 05 700 16.4 78414
Calallen East Elementary PK - 02 470 14.2 78410
Calallen West Intermediate 03 - 05 426 12.7 78410
Calallen Wood River Elementary PK - 02 425 12.4 78410
Calk-wilson Elementary PK - 05 746 17.3 78411
Club Estates PK - 05 406 15 78413
Corpus Christi Montessori School 01 - 08 139 15.4 78404
Creekside Elementary PK - 05 416 16 78414
Cullen Place Elementary PK - 05 923 17.3 78412
Dawson Elementary PK - 05 548 17.2 78413
Early Childhood Center PK - KG 458 14 78418
Early Childhood Development Center PK - PK 150 16.8 78412
Fannin Elementary PK - 05 339 16.6 78415
Faye Webb Elementary PK - 05 634 14.6 78414
Flour Bluff Elementary 03 - 04 742 14.9 78418
Flour Bluff Pri 01 - 02 716 16.1 78418
Galvan Elementary PK - 05 553 15.3 78415
Garcia Elementary PK - 05 556 16.7 78416
George West Pri PK - 03 396 17.3 78022
Gibson Elementary PK - 05 421 17.4 78408
Hicks Elementary PK - 05 559 15.5 78415
Houston Elementary PK - 05 356 14.5 78415
Jones Elementary PK - 05 520 16.8 78413
Kennedy Elementary PK - 01 363 16.2 78416
Kolda Elementary PK - 05 641 15.5 78414
Kostoryz Elementary PK - 05 371 14.8 78415
London Elementary PK - 04 677 18 78415
Los Encinos Ses PK - 05 360 15.2 78417
Mary Helen Berlanga Elementary PK - 05 590 15.5 78411
Mathis Elementary PK - 02 362 13.2 78368
Mathis Intermediate 03 - 05 315 14 78368
Menger Elementary PK - 05 243 13 78404
Mireles Elementary PK - 05 621 15.9 78414
Moore Elementary PK - 05 484 15.1 78414
Orange Grove Elementary 03 - 05 386 14.7 78372
Orange Grove Pri PK - 02 409 17.1 78372
Sanders Elementary PK - 05 279 17.2 78413
Schanen Estates Elementary PK - 05 374 14.4 78413
Seashore Learning Center KG - 04 238 13.5 78418
Shaw Ses PK - 05 638 17.6 78405
Smith Elementary PK - 05 457 17.2 78412
Three Rivers Elementary PK - 06 312 16.6 78071
Travis Elementary PK - 05 430 15.5 78415
Tuloso-midway Intermediate 03 - 05 905 16.3 78409
Tuloso-midway Pri PK - 02 779 17.2 78409
West Oso Elementary 02 - 05 532 14.2 78416
Wilma Magee Intermediate 03 - 05 419 12.9 78410
Windsor Park G/t 01 - 05 602 16.2 78412
Wynn Seale Metropolitan School Of Design PK - 06 682 15.9 78404
Yeager Elementary PK - 05 294 14.3 78411
Zavala Elementary PK - 05 433 15.4 78405

Middle Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Adkins Middle 06 - 08 518 18.4 78414
Baker Middle 06 - 08 937 16.1 78411
Browne Middle 06 - 08 557 14.7 78413
Calallen Middle 06 - 08 858 13.5 78410
Cunningham Middle At South Park 06 - 08 706 14.4 78415
Driscoll Middle 06 - 08 524 13 78408
Flour Bluff Intermediate 05 - 06 808 16.6 78418
Flour Bluff J H 07 - 08 892 15.3 78418
George West Elementary 04 - 06 235 14.6 78022
George West J H 07 - 08 158 15.4 78022
Grant Middle 06 - 08 772 18.8 78413
Haas Middle 06 - 08 545 13.6 78412
Hamlin Middle 06 - 08 364 11.8 78411
Kaffie Middle 06 - 08 1,154 20 78414
London Intermediate 05 - 06 283 16.2 78415
London Middle 07 - 08 307 18.2 78415
Martin Middle 06 - 08 406 13.7 78416
Mathis Middle 06 - 08 344 15.2 78368
Orange Grove J H 06 - 08 357 15.8 78372
Seashore Middle Academy 05 - 08 167 11.9 78418
Tuloso-midway Middle 06 - 08 876 14.9 78410
West Oso J H 06 - 08 391 11.6 78405

High Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
Calallen High School 09 - 12 1,147 12.5 78410
Carroll High School 09 - 12 1,928 17.3 78415
Flour Bluff High School 09 - 12 1,940 14.7 78418
George West High School 09 - 12 274 10.6 78022
Harold T Branch Academy For Career & Technical Educational 09 - 12 248 18.8 78405
King High School 09 - 12 1,279 15.3 78412
London High School 09 - 12 541 17 78415
Mathis High School 09 - 12 408 11.5 78368
Moody High School 09 - 12 1,326 17 78416
Orange Grove High School 09 - 12 496 14.1 78372
Ray High School 09 - 12 1,578 16.2 78411
Roy Miller H S And Metro School Of Design 07 - 12 1,424 16.2 78408
Three Rivers Junior/senior High School 07 - 12 254 7.2 78071
Tuloso-midway High School 09 - 12 1,079 12.7 78410
Veterans Memorial High School 09 - 12 2,026 18.5 78414
West Oso High School 09 - 12 491 12.5 78405

Ungraded Schools near Corpus Christi, TX

Grades Students P/T Ratio ZIP
* Coles H S And Educational Center 08 - 12 110 6.5 78401
* Collegiate High School 09 - 12 390 21.7 78404
* Por Vida Academy Corpus Christi 09 - 12 71 11.7 78411
* Premier H S - Corpus Christi 09 - 12 137 21.6 78415
* Richard Milburn Academy Corpus Christi 09 - 12 237 30.9 78411
* Texasworks - Corpus Christi 09 - 12 14 0 78415
* Tuloso-midway Academic Career Center 09 - 12 32 7 78409
Lexington Middle M - M 0 0 78414
London Early Childhood M - M 0 0 78415
Oak Park Special Emphasis School PK - 05 541 14.5 78408
Promesa College Prep West Corpus Christi PK - 11 358 19.5 78405
Sst Corpus Christi PK - 12 2,343 14.9 78413
Student Support Center 04 - 12 111 7.2 78416

Demographics near Corpus Christi, TX

City County
Population 330,142 365,453
Population Density 2,018 436
Median Age 36.3 36.4
People per Household 2.7 2.7
Median Household Income 59,719 59,311
Average Income per Capita 29,649 29,203

About Corpus Christi, TX

Corpus Christi is located in Texas. Corpus Christi, Texas has a population of 330,142. Corpus Christi is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Corpus Christi, Texas is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi is 36.3 years.

Corpus Christi Weather

The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.

Corpus Christi Map

Corpus Christi real estate offices


--->

Real estate near Corpus Christi