| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andrews Elementary | PK - 05 | 636 | 14.7 | 78374 |
| Austin Elementary | PK - 05 | 537 | 13.9 | 78359 |
| Charlie Marshall Elementary | 03 - 05 | 373 | 16.2 | 78336 |
| Clark Elementary | PK - 05 | 596 | 14.5 | 78374 |
| East Cliff Elementary | PK - 05 | 580 | 14.8 | 78374 |
| Gilbert J Mircovich Elementary | 03 - 05 | 448 | 15 | 78362 |
| H T Faulk Elementary | PK - 02 | 483 | 15.1 | 78336 |
| Ingleside Pri | PK - 02 | 495 | 17.1 | 78362 |
| Woodroe Petty Elementary | PK - 05 | 381 | 15.5 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A C Blunt Middle | 06 - 08 | 387 | 15.2 | 78336 |
| Gregory-portland Middle | 06 - 08 | 1,124 | 13.8 | 78374 |
| Ricardo L Trevino J H | 06 - 08 | 199 | 9.9 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aransas Pass High School | 09 - 12 | 457 | 12 | 78336 |
| Gregory-portland High School | 09 - 12 | 1,464 | 14.8 | 78374 |
| Ingleside High School | 09 - 12 | 633 | 15.3 | 78362 |
| Taft High School | 09 - 12 | 242 | 9.5 | 78390 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coastal Horizons Academy | 07 - 12 | 62 | 20.6 | 78390 |
| Early Childhood Center | M - M | 0 | 78374 |
| City | County | |
|---|---|---|
| Population | 4,077 | 365,453 |
| Population Density | 649 | 436 |
| Median Age | 39.9 | 36.4 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 50,060 | 59,311 |
| Average Income per Capita | 25,806 | 29,203 |
City By The Sea is located in Texas. City By The Sea, Texas has a population of4,077.
The median household income in City By The Sea, Texas is $50,060. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in City By The Sea is 39.9 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 49.7 degrees. The annual precipitation is 31.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.