Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banquete Elementary | PK - 05 | 382 | 13.3 | 78339 |
Bishop Elementary | 03 - 05 | 233 | 15 | 78343 |
Bishop Pri | PK - 02 | 235 | 13.5 | 78343 |
Driscoll Elementary & Middle | PK - 08 | 287 | 11.3 | 78351 |
Harrel Elementary | PK - 05 | 329 | 14 | 78363 |
Harvey Elementary | PK - 05 | 530 | 14.9 | 78363 |
Lotspeich Leadership Academy | PK - 05 | 348 | 17.5 | 78380 |
Perez Elementary | PK - 05 | 422 | 15.2 | 78363 |
Petronila Elementary | PK - 05 | 98 | 11.1 | 78380 |
Ricardo Elementary | PK - 04 | 380 | 14.8 | 78363 |
Robert Driscoll Junior Stem Academy | PK - 05 | 662 | 18.7 | 78380 |
San Pedro Fine Arts Academy | PK - 05 | 254 | 16.5 | 78380 |
Santa Gertrudis School | PK - 08 | 438 | 15.6 | 78363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banquete J H | 06 - 08 | 186 | 9.9 | 78339 |
Gillett Middle | 06 - 08 | 521 | 11.2 | 78363 |
Jubilee Kingsville | PK - 09 | 350 | 19.4 | 78363 |
Lillion E Luehrs J H | 06 - 08 | 327 | 12.8 | 78343 |
Ricardo Middle | 05 - 08 | 275 | 13.7 | 78363 |
Seale J H | 06 - 08 | 521 | 13.1 | 78380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banquete High School | 09 - 12 | 275 | 9.5 | 78339 |
Bishop High School | 09 - 12 | 517 | 12.4 | 78343 |
H M King High School | 09 - 12 | 892 | 13.9 | 78363 |
Robstown Early College High School | 09 - 12 | 741 | 14.3 | 78380 |
Santa Gertrudis Academy High School | 09 - 12 | 385 | 14.7 | 78363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Banquete Daep | 06 - 12 | 0 | 0 | 78339 |
City | County | |
---|---|---|
Population | 3,193 | 365,453 |
Population Density | 1,349 | 436 |
Median Age | 36.5 | 36.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 50,060 | 59,311 |
Average Income per Capita | 23,502 | 29,203 |
Bishop is located in Texas. Bishop, Texas has a population of 3,193. Bishop is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Bishop, Texas is $50,060. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Bishop is 36.5 years.
The average high temperature in July is 95.1 degrees, with an average low temperature in January of 46.5 degrees. The annual precipitation is 27.98.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.