| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agua Dulce Elementary | PK - 05 | 171 | 14.5 | 78330 |
| Banquete Elementary | PK - 05 | 382 | 13.3 | 78339 |
| Ben Bolt-palito Blanco Elementary | PK - 06 | 266 | 14.9 | 78332 |
| Collins-parr Elementary | PK - 05 | 729 | 15.8 | 78384 |
| Dubose Elementary | PK - 05 | 536 | 16.8 | 78332 |
| Noonan Elementary | PK - 05 | 572 | 16.3 | 78332 |
| Saenz Elementary | PK - 05 | 533 | 17.5 | 78332 |
| Schallert Elementary | PK - 05 | 546 | 15.4 | 78332 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Middle | 06 - 08 | 1,029 | 13.7 | 78332 |
| Banquete J H | 06 - 08 | 186 | 9.9 | 78339 |
| Bernarda Jaime J H | 06 - 08 | 339 | 13.4 | 78384 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agua Dulce High School | 06 - 12 | 237 | 13.7 | 78330 |
| Alice High School | 09 - 12 | 1,290 | 14 | 78332 |
| Banquete High School | 09 - 12 | 275 | 9.5 | 78339 |
| Ben Bolt-palito Blanco High School | 07 - 12 | 228 | 14.7 | 78342 |
| San Diego High School | 09 - 12 | 427 | 12.8 | 78384 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Banquete Daep | 06 - 12 | 0 | 0 | 78339 |
| City | County | |
|---|---|---|
| Population | 18,582 | 41,433 |
| Population Density | 1,550 | 48 |
| Median Age | 34.5 | 35.3 |
| People per Household | 2.8 | 2.9 |
| Median Household Income | 43,724 | 48,179 |
| Average Income per Capita | 22,570 | 23,219 |
Alice is located in Texas. Alice, Texas has a population of 18,582. Alice is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Alice, Texas is $43,724. The median household income for the surrounding county is $48,179 compared to the national median of $66,222. The median age of people living in Alice is 34.5 years.
The average high temperature in July is 96.1 degrees, with an average low temperature in January of 44.1 degrees. The annual precipitation is 27.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.