Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrews Elementary School | PK - 05 | 550 | 16 | 78374 |
Austin Elementary School | PK - 05 | 500 | 16 | 78359 |
Charlie Marshall Elementary School | 03 - 05 | 365 | 15 | 78336 |
East Cliff Elementary School | PK - 05 | 550 | 17 | 78374 |
H T Faulk Early Childhood School | PK - 02 | 441 | 16 | 78336 |
Tm Clark Elementary | PK - 05 | 590 | 17 | 78374 |
Woodroe Petty Elementary | PK - 05 | 525 | 15 | 78390 |
Woodsboro Elementary School | PK - 05 | 215 | 12 | 78393 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A C Blunt Middle School | 06 - 08 | 400 | 14 | 78336 |
Gregory Portland Middle School | 06 - 08 | 1,200 | 14 | 78374 |
Ricardo L. Trevino Junior High School | 06 - 08 | 229 | 11 | 78390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aransas Pass High School | 09 - 12 | 400 | 11 | 78336 |
Gregory-portland High School | 09 - 12 | 1,465 | 15 | 78374 |
Taft High School | 09 - 12 | 280 | 9 | 78390 |
Woodsboro Junior/senior High School | 06 - 12 | 175 | 8 | 78393 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shoreline Academy | 07 - 12 | 67 | 8 | 78390 |
City | County | |
---|---|---|
Population | 3,175 | 67,703 |
Population Density | 1,862 | 98 |
Median Age | 33.3 | 36.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 40,123 | 59,246 |
Average Income per Capita | 18,556 | 27,292 |
Taft is located in Texas. Taft, Texas has a population of 3,175. Taft is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 34%.
The median household income in Taft, Texas is $40,123. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Taft is 33.3 years.
The average high temperature in July is 92.25 degrees, with an average low temperature in January of 43.58 degrees. The annual precipitation is 36.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.