Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrews Elementary School | PK - 05 | 550 | 16 | 78374 |
Austin Elementary School | PK - 05 | 500 | 16 | 78359 |
Blaschke/sheldon Elementary School | 06 - 08 | 450 | 14 | 78362 |
Charlie Marshall Elementary School | 03 - 05 | 365 | 15 | 78336 |
East Cliff Elementary School | PK - 05 | 550 | 17 | 78374 |
Gilbert J Mircovich Elementary School | 02 - 04 | 521 | 13 | 78362 |
H T Faulk Early Childhood School | PK - 02 | 441 | 16 | 78336 |
Ingleside Primary School | PK - 01 | 380 | 18 | 78362 |
Olsen Elementary School | PK - 05 | 225 | 15 | 78373 |
Tm Clark Elementary | PK - 05 | 590 | 17 | 78374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A C Blunt Middle School | 06 - 08 | 400 | 14 | 78336 |
Brundrett Middle School | 06 - 08 | 115 | 9 | 78373 |
Gregory Portland Middle School | 06 - 08 | 1,200 | 14 | 78374 |
Leon Taylor Junior High | 07 - 08 | 380 | 14 | 78362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aransas Pass High School | 09 - 12 | 400 | 11 | 78336 |
Gregory-portland High School | 09 - 12 | 1,465 | 15 | 78374 |
Ingleside High School | 09 - 12 | 628 | 14 | 78362 |
Port Aransas High School | 09 - 12 | 207 | 8 | 78373 |
Zip Code | City | |
---|---|---|
Population | 9,792 | 67,703 |
Population Density | 587 | 98 |
Median Age | 34.6 | 36.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 72,209 | 59,246 |
Average Income per Capita | 30,263 | 27,292 |
Ingleside is located in Texas. Ingleside, Texas 78362has a population of 9,792. Ingleside 78362 is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 34%.
The median household income in Ingleside, Texas 78362 is $72,209. The median household income for the surrounding county is $59,246 compared to the national median of $66,222. The median age of people living in Ingleside 78362 is 34.6 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 49.7 degrees. The annual precipitation is 31.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.