Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Elementary School | PK - 05 | 250 | 15 | 78404 |
Corpus Christi Montessori School | 01 - 08 | 120 | 16 | 78404 |
Crockett Elementary School | PK - 05 | 304 | 16 | 78416 |
Garcia Elementary School | PK - 05 | 580 | 16 | 78416 |
Gibson Elementary School | PK - 05 | 418 | 16 | 78408 |
John F Kennedy Elementary | PK - 02 | 565 | 16 | 78416 |
Los Encinos Ses | PK - 05 | 375 | 15 | 78417 |
Menger Elementary School | PK - 05 | 270 | 16 | 78404 |
Shaw Elementary School | PK - 05 | 430 | 17 | 78405 |
West Oso Elementary School | 03 - 05 | 400 | 15 | 78416 |
Wynn Seale Metropolitan Elementary School Of Design | KG - 06 | 520 | 15 | 78404 |
Zavala Elementary School | PK - 05 | 420 | 17 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Driscoll Middle School | 06 - 08 | 650 | 14 | 78408 |
Martin Middle School | 06 - 08 | 650 | 14 | 78416 |
West Oso J High School | 06 - 08 | 425 | 14 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foy H Moody High School | 09 - 12 | 1,628 | 13 | 78416 |
Roy Miller High School And Metro School Of | 07 - 12 | 1,408 | 11 | 78408 |
West Oso High School | 09 - 12 | 505 | 11 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collegiate High School | 09 - 12 | 410 | 22 | 78404 |
Dr M L Garza-gonzalez Charter School | PK - 08 | 180 | 8 | 78416 |
Harold T Branch Academy For Career And Technical Education | 09 - 12 | 265 | 26 | 78405 |
Mary Grett Transition Centr | 12 - 12 | 100 | 7 | 78416 |
Oak Park Special Emphasis School | PK - 05 | 641 | 17 | 78408 |
Promesa College Preparatory West Corpus Christi | PK - 05 | 359 | 0 | 78405 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78416has a population of 330,142. Corpus Christi 78416 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78416 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78416 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.