Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen East Elementary School | PK - 03 | 580 | 16 | 78410 |
Calallen Wood River Elementary School | PK - 02 | 470 | 16 | 78410 |
Gibson Elementary School | PK - 05 | 418 | 16 | 78408 |
Shaw Elementary School | PK - 05 | 430 | 17 | 78405 |
Tuloso Midway Intermediate School | 03 - 05 | 880 | 15 | 78410 |
Tuloso-midway Primary School | PK - 02 | 1,080 | 18 | 78410 |
Zavala Elementary School | PK - 05 | 420 | 17 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen Middle School | 06 - 08 | 967 | 14 | 78410 |
Driscoll Middle School | 06 - 08 | 650 | 14 | 78408 |
Tuloso-midway Middle School | 06 - 08 | 805 | 16 | 78410 |
West Oso J High School | 06 - 08 | 425 | 14 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calallen High School | 09 - 12 | 1,182 | 14 | 78410 |
Roy Miller High School And Metro School Of | 07 - 12 | 1,408 | 11 | 78408 |
Tuloso-midway High School | 09 - 12 | 1,210 | 13 | 78410 |
West Oso High School | 09 - 12 | 505 | 11 | 78405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harold T Branch Academy For Career And Technical Education | 09 - 12 | 265 | 26 | 78405 |
Oak Park Special Emphasis School | PK - 05 | 641 | 17 | 78408 |
Promesa College Preparatory West Corpus Christi | PK - 05 | 359 | 0 | 78405 |
Tuloso-midway Academic Career Cent | 09 - 12 | 40 | 7 | 78409 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78409has a population of 330,142. Corpus Christi 78409 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78409 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78409 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.