Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fannin Elementary School | PK - 05 | 350 | 14 | 78415 |
Galvan Elementary School | PK - 05 | 500 | 16 | 78415 |
Garcia Elementary School | PK - 05 | 580 | 16 | 78416 |
Hicks Elementary | PK - 05 | 550 | 0 | 78415 |
Houston Elementary School | PK - 05 | 324 | 16 | 78415 |
John F Kennedy Elementary | PK - 02 | 565 | 16 | 78416 |
Kostoryz Elementary School | PK - 05 | 350 | 18 | 78415 |
Mary Helen Berlanga Elementary School | PK - 05 | 500 | 0 | 78411 |
Travis Elementary School | PK - 05 | 373 | 14 | 78415 |
West Oso Elementary School | 03 - 05 | 400 | 15 | 78416 |
Wilson Elementary School | KG - 05 | 700 | 17 | 78411 |
Yeager Elementary School | PK - 05 | 350 | 15 | 78411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Middle School | 06 - 08 | 1,012 | 16 | 78411 |
Cunningham Middle School As South Park | 06 - 08 | 1,100 | 14 | 78415 |
Hamlin Middle School | 06 - 08 | 600 | 17 | 78411 |
London Middle | 06 - 08 | 350 | 0 | 78415 |
Martin Middle School | 06 - 08 | 650 | 14 | 78416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 1,415 | 17 | 78411 |
Foy H Moody High School | 09 - 12 | 1,628 | 13 | 78416 |
London High School | 09 - 12 | 355 | 12 | 78415 |
Ray High School | 09 - 12 | 1,686 | 15 | 78411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corpus Christi College Preparatory High School | 09 - 12 | 37 | 10 | 78411 |
Dr M L Garza-gonzalez Charter School | PK - 08 | 180 | 8 | 78416 |
Mary Grett Transition Centr | 12 - 12 | 100 | 7 | 78416 |
Premier High School - Corpus Christi | 09 - 12 | 100 | 0 | 78415 |
Richard Milburn Academy | 09 - 12 | 252 | 17 | 78411 |
The Landing At Corpus Christi | KG - 12 | 2 | 0 | 78415 |
Zip Code | City | |
---|---|---|
Population | 330,142 | 365,453 |
Population Density | 2,018 | 436 |
Median Age | 36.3 | 36.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 59,719 | 59,311 |
Average Income per Capita | 29,649 | 29,203 |
Corpus Christi is located in Texas. Corpus Christi, Texas 78415has a population of 330,142. Corpus Christi 78415 is less family-centric than the surrounding county with 29.11% households with children. The county percentage for households with children is 30%.
The median household income in Corpus Christi, Texas 78415 is $59,719. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Corpus Christi 78415 is 36.3 years.
The average high temperature in July is 92.56 degrees, with an average low temperature in January of 47.83 degrees. The annual precipitation is 32.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.