Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrews Elementary School | PK - 05 | 550 | 16 | 78374 |
Austin Elementary School | PK - 05 | 500 | 16 | 78359 |
Blaschke/sheldon Elementary School | 06 - 08 | 450 | 14 | 78362 |
Charlie Marshall Elementary School | 03 - 05 | 365 | 15 | 78336 |
East Cliff Elementary School | PK - 05 | 550 | 17 | 78374 |
Gilbert J Mircovich Elementary School | 02 - 04 | 521 | 13 | 78362 |
H T Faulk Early Childhood School | PK - 02 | 441 | 16 | 78336 |
Ingleside Primary School | PK - 01 | 380 | 18 | 78362 |
Tm Clark Elementary | PK - 05 | 590 | 17 | 78374 |
Woodroe Petty Elementary | PK - 05 | 525 | 15 | 78390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A C Blunt Middle School | 06 - 08 | 400 | 14 | 78336 |
Gregory Portland Middle School | 06 - 08 | 1,200 | 14 | 78374 |
Leon Taylor Junior High | 07 - 08 | 380 | 14 | 78362 |
Ricardo L. Trevino Junior High School | 06 - 08 | 229 | 11 | 78390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aransas Pass High School | 09 - 12 | 400 | 11 | 78336 |
Gregory-portland High School | 09 - 12 | 1,465 | 15 | 78374 |
Ingleside High School | 09 - 12 | 628 | 14 | 78362 |
Taft High School | 09 - 12 | 280 | 9 | 78390 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shoreline Academy | 07 - 12 | 67 | 8 | 78390 |
City | County | |
---|---|---|
Population | 8,154 | 365,453 |
Population Density | 649 | 436 |
Median Age | 39.9 | 36.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 50,060 | 59,311 |
Average Income per Capita | 25,806 | 29,203 |
Aransas Pass is located in Texas. Aransas Pass, Texas has a population of 8,154. Aransas Pass is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Aransas Pass, Texas is $50,060. The median household income for the surrounding county is $59,311 compared to the national median of $66,222. The median age of people living in Aransas Pass is 39.9 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 49.7 degrees. The annual precipitation is 31.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.